Selected TOI Transits - Haunsberg 581m (ca VEGA Sternwarte) - 2023-02-15 - 2023-05-26

2023-02-15

Haunsberg 581m (ca VEGA Sternwarte) Lati:  47:54:53.1 Long: 12:59:45.5 Elev: 835 [m]
Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB']
Transits for the nex 100 day starting 2023/2/15 10:40:38
h_Sun < -12.0°, h_transit > 40.0°,  0.0 < mag_TESS < 10.5, Depth > 0.46 %, UTC-range  0-24
--------------------------------------------------------------------------------

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 4449.01     PC 10.3  03:51 02-16 04:29  0.4  05:07 43 100 1.3   0.98  2.8 -18  13.7   Her   278.33   25.40  18:33:18  25:23.7 2021-09-09 19:53:46+00
 1135.01     PC  9.0  01:41 02-17 04:06  0.0  06:31 52 356 4.8   0.58  8.0 -22  13.7   Cam   193.40   85.13  12:53:35  85:07.8 variable host star
 5379.01     PC  9.6  23:26 02-18 01:18  0.7  03:09 47 300 3.7   1.08 12.7 -46  13.6   Lyn   112.42   50.68   7:29:42  50:41.0 2022-03-01 00:21:55+00
 1717.01     PC  9.5  21:02 02-18 22:08  0.0  23:13 65 333 2.2   0.90  4.1 -50  13.6   Cam   104.63   67.68   6:58:31  67:40.6 variable star
 1173.01     PC 10.3  01:53 02-20 03:05  0.0  04:18 66 350 2.4   0.87  7.1 -31  13.5   UMi   197.68   70.77  13:10:44  70:46.1 
 5743.01     PC 10.5  02:20 02-21 03:21  0.0  04:22 41  99 2.0   0.88  7.7 -28  13.4   Her   267.90   24.43  17:51:37  24:25.6 radius possibly underestimated; potentially young host star
 1194.01     PC 10.5  20:13 02-21 20:52  0.0  21:32 57  29 1.3   0.70  2.3 -41  13.4   UMa   167.82   69.96  11:11:17  69:57.9 

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
  624.01    HAT  9.3  18:40 02-22 20:23  0.0  22:05 41 231 3.4   1.03  2.7 -37   8.0   Ori    74.55   10.00   4:58:13   9:59.9 HAT
 1717.01     PC  9.5  22:18 02-22 23:23  0.0  00:29 57 326 2.2   0.90  4.1 -52  13.3   Cam   104.63   67.68   6:58:31  67:40.6 variable star
 1194.01     PC 10.5  03:40 02-24 04:19  0.0  04:59 52 329 1.3   0.70  2.3 -17  13.3   UMa   167.82   69.96  11:11:17  69:57.9 
 1135.01     PC  9.0  02:21 02-25 04:46  0.0  07:11 51 354 4.8   0.58  8.0 -13  13.2   Cam   193.40   85.13  12:53:35  85:07.8 variable host star
 1173.01     PC 10.3  03:25 02-27 04:38  0.0  05:51 59 334 2.4   0.87  7.1 -13  13.1   UMi   197.68   70.77  13:10:44  70:46.1 
 4449.01     PC 10.3  04:02 02-27 04:40  0.4  05:18 52 112 1.3   0.98  2.8 -13  13.1   Her   278.33   25.40  18:33:18  25:23.7 2021-09-09 19:53:46+00
 6036.01     PC  9.7  16:24 02-27 19:23  0.0  22:22 43 287 6.0   0.84  6.5 -26   9.4   And    34.84   40.99   2:19:21  40:59.6 likely too large; somewhat evolved host

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 4609.01     PC 10.4  17:57 02-27 19:33  0.4  21:09 52 236 3.2   0.94  2.7 -28   8.3   Tau    70.37   21.26   4:41:30  21:15.5 SG1 should clear the bright neighbor (TIC 1188204860). Large PC.
 1194.01     PC 10.5  18:35 02-28 19:14  0.0  19:54 51  30 1.3   0.70  2.3 -25  13.0   UMa   167.82   69.96  11:11:17  69:57.9 
 1273.01     PC 10.4  22:48 02-28 23:31  0.0  00:14 59  51 1.4   0.49  4.6 -50  13.0   UMa   214.12   58.39  14:16:29  58:23.4 v-shaped
 5379.01     PC  9.6  17:18 03-02 19:09  0.7  21:00 81  65 3.7   1.08 12.7 -23  12.9   Lyn   112.42   50.68   7:29:42  50:41.0 2022-03-01 00:21:55+00
 1717.01     PC  9.5  00:49 03-03 01:54  0.0  03:00 40 330 2.2   0.90  4.1 -38  12.9   Cam   104.63   67.68   6:58:31  67:40.6 variable star
 1194.01     PC 10.5  02:02 03-03 02:41  0.0  03:21 58 331 1.3   0.70  2.3 -31  12.9   UMa   167.82   69.96  11:11:17  69:57.9 
 5398.01     PC  9.6  18:29 03-04 20:32  0.6  22:36 59  98 4.1   1.03 10.6 -35  12.8   LMi   161.88   36.33  10:47:31  36:19.8 2022-03-24 21:38:40+00

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1194.01     PC 10.5  00:24 03-10 01:03  0.0  01:43 64 338 1.3   0.70  2.3 -41  12.5   UMa   167.82   69.96  11:11:17  69:57.9 
  628.01     PC  9.7  17:00 03-12 18:51  1.5  20:41 43 189 3.7   0.75  3.4 -18   7.4   Mon    99.26    1.77   6:37:03   1:46.1 2019-04-23 16:24:11+00
 5394.01     PC  8.0  21:06 03-13 22:23  0.1  23:41 59 190 2.6   0.57 15.2 -43  12.2   Leo   154.58   17.40  10:18:18  17:23.8 v-shaped; RV error 16 km/s
 1273.01     PC 10.4  20:15 03-14 20:58  0.0  21:41 46  47 1.4   0.49  4.6 -36  12.2   UMa   214.12   58.39  14:16:29  58:23.4 v-shaped
 5743.01     PC 10.5  01:51 03-16 02:53  0.0  03:54 51 114 2.0   0.88  7.7 -25  12.1   Her   267.90   24.43  17:51:37  24:25.6 radius possibly underestimated; potentially young host star
 1425.01     PC  9.3  02:03 03-16 02:55  0.0  03:48 41  28 1.8   0.62  1.0 -24  12.1   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1194.01     PC 10.5  22:46 03-16 23:25  0.0  00:05 67 350 1.3   0.70  2.3 -44  12.1   UMa   167.82   69.96  11:11:17  69:57.9 

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1425.01     PC  9.3  02:49 03-17 03:41  0.0  04:34 45  30 1.8   0.62  1.0 -17  12.1   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1709.01     PC 10.2  20:16 03-20 21:55  0.0  23:34 61 281 3.3   1.08  7.6 -39  11.8   Lyn   118.63   45.81   7:54:31  45:48.5 possible secondary; possibly too big for insolation
 4601.01     PC 10.3  18:50 03-21 19:42  0.5  20:35 42 258 1.7   0.81  2.8 -23   6.9   Tau    75.81   24.22   5:03:15  24:13.4 V-shaped
 1194.01     PC 10.5  21:08 03-23 21:47  0.0  22:27 67   6 1.3   0.70  2.3 -37  11.7   UMa   167.82   69.96  11:11:17  69:57.9 
 1273.01     PC 10.4  02:33 03-24 03:16  0.0  03:59 69 312 1.4   0.49  4.6 -18  11.7   UMa   214.12   58.39  14:16:29  58:23.4 v-shaped
 1169.01     PC 10.4  01:59 03-25 03:03  0.0  04:07 40 337 2.1   1.19  6.7 -20  11.6   UMa   134.12   72.53   8:56:29  72:32.0 V-shaped; large; close neighbor (TIC 802647158)
 1322.01     PC 10.1  02:35 03-28 03:18  2.8  04:01 40  61 1.4   0.58  3.4 -17  11.4   Cyg   323.53   46.93  21:34:07  46:55.9 2019-10-17 00:30:12+00

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1194.01     PC 10.5  19:30 03-30 20:09  0.0  20:49 65  19 1.3   0.70  2.3 -25  11.2   UMa   167.82   69.96  11:11:17  69:57.9 
 1169.01     PC 10.4  18:58 03-31 20:02  0.0  21:06 65 354 2.1   1.19  6.7 -23  11.2   UMa   134.12   72.53   8:56:29  72:32.0 V-shaped; large; close neighbor (TIC 802647158)
 4492.01     PC  9.6  01:23 04-02 03:18  0.0  05:14 43  92 3.9   0.92  4.4 -15  11.1   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability
 4463.01     PC 10.5  02:01 04-06 02:54  0.1  03:48 52 131 1.8   1.04  2.9 -17  10.9   Her   279.36   18.73  18:37:26  18:43.8 slight depth aperture correlation; v-shaped
 5743.01     PC 10.5  01:23 04-08 02:25  0.0  03:26 60 134 2.0   0.88  7.7 -20  10.8   Her   267.90   24.43  17:51:37  24:25.6 radius possibly underestimated; potentially young host star
 1194.01     PC 10.5  01:19 04-09 01:59  0.0  02:38 50 329 1.3   0.70  2.3 -23  10.7   UMa   167.82   69.96  11:11:17  69:57.9 
 1709.01     PC 10.2  17:32 04-12 19:12  0.0  20:51 74 271 3.3   1.08  7.6 -13  10.5   Lyn   118.63   45.81   7:54:31  45:48.5 possible secondary; possibly too big for insolation

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1425.01     PC  9.3  00:11 04-15 01:04  0.0  01:56 41  28 1.8   0.62  1.0 -27  10.4   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1425.01     PC  9.3  00:57 04-16 01:50  0.0  02:42 45  30 1.8   0.62  1.0 -22  10.3   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1425.01     PC  9.3  01:43 04-17 02:35  0.0  03:28 50  32 1.8   0.62  1.0 -16  10.3   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1273.01     PC 10.4  21:27 04-20 22:10  0.0  22:53 74  40 1.4   0.49  4.6 -29  10.1   UMa   214.12   58.39  14:16:29  58:23.4 v-shaped
 1169.01     PC 10.4  21:55 04-20 22:59  0.0  00:02 50 333 2.1   1.19  6.7 -30  10.1   UMa   134.12   72.53   8:56:29  72:32.0 V-shaped; large; close neighbor (TIC 802647158)
 1194.01     PC 10.5  22:03 04-22 22:43  0.0  23:22 61 334 1.3   0.70  2.3 -30  10.0   UMa   167.82   69.96  11:11:17  69:57.9 
 2158.01     PC 10.2  01:03 04-25 02:42  0.0  04:21 61 159 3.3   0.51  8.6 -12   9.8   Her   276.81   20.53  18:27:14  20:31.6 

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 4449.01     PC 10.3  23:00 04-25 23:37  0.4  00:15 40  95 1.3   0.98  2.8 -28   9.8   Her   278.33   25.40  18:33:18  25:23.7 2021-09-09 19:53:46+00
 1194.01     PC 10.5  20:25 04-29 21:05  0.0  21:44 66 344 1.3   0.70  2.3 -22   9.6   UMa   167.82   69.96  11:11:17  69:57.9 
 5743.01     PC 10.5  00:55 05-01 01:57  0.0  02:58 65 164 2.0   0.88  7.7 -16   9.5   Her   267.90   24.43  17:51:37  24:25.6 radius possibly underestimated; potentially young host star
 4463.01     PC 10.5  00:15 05-02 01:08  0.1  02:02 52 130 1.8   1.04  2.9 -21   9.5   Her   279.36   18.73  18:37:26  18:43.8 slight depth aperture correlation; v-shaped
 1717.01     PC  9.5  19:40 05-02 20:46  0.0  21:51 46 326 2.2   0.90  4.1 -19   9.4   Cam   104.63   67.68   6:58:31  67:40.6 variable star
 4449.01     PC 10.3  23:11 05-06 23:48  0.4  00:26 49 107 1.3   0.98  2.8 -25   9.2   Her   278.33   25.40  18:33:18  25:23.7 2021-09-09 19:53:46+00
 1173.01     PC 10.3  18:53 05-08 20:05  0.0  21:18 65  13 2.4   0.87  7.1 -14   9.1   UMi   197.68   70.77  13:10:44  70:46.1 

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1273.01     PC 10.4  01:13 05-14 01:56  0.0  02:39 54 309 1.4   0.49  4.6 -13   8.9   UMa   214.12   58.39  14:16:29  58:23.4 v-shaped
 1425.01     PC  9.3  22:20 05-14 23:12  0.0  00:05 42  28 1.8   0.62  1.0 -23   8.9   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1173.01     PC 10.3  20:26 05-15 21:38  0.0  22:51 66 349 2.4   0.87  7.1 -20   8.8   UMi   197.68   70.77  13:10:44  70:46.1 
 1425.01     PC  9.3  23:06 05-15 23:58  0.0  00:51 46  30 1.8   0.62  1.0 -22   8.8   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1194.01     PC 10.5  00:36 05-16 01:16  0.0  01:55 41 332 1.3   0.70  2.3 -17   8.8   UMa   167.82   69.96  11:11:17  69:57.9 
 1352.01     PC 10.4  00:19 05-16 01:51  3.1  03:23 54  45 3.1   0.47  5.3 -13   8.8   Cep   334.74   61.15  22:18:57  61:08.9 
 4449.01     PC 10.3  23:21 05-17 23:59  0.4  00:37 57 123 1.3   0.98  2.8 -22   8.7   Her   278.33   25.40  18:33:18  25:23.7 2021-09-09 19:53:46+00

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1425.01     PC  9.3  00:37 05-18 01:30  0.0  02:22 55  32 1.8   0.62  1.0 -15   8.7   Cep   329.09   69.00  21:56:22  68:59.9 odd-even; v-shaped; synchronized; a/R* is too small; large Rp
 1173.01     PC 10.3  21:58 05-22 23:11  0.0  00:23 59 333 2.4   0.87  7.1 -22   8.5   UMi   197.68   70.77  13:10:44  70:46.1 
 1194.01     PC 10.5  22:58 05-22 23:38  0.0  00:17 47 330 1.3   0.70  2.3 -21   8.5   UMa   167.82   69.96  11:11:17  69:57.9 
 5743.01     PC 10.5  00:27 05-24 01:28  0.0  02:30 65 199 2.0   0.88  7.7 -14   8.5   Her   267.90   24.43  17:51:37  24:25.6 radius possibly underestimated; potentially young host star

TESS-Type: PC ... planet candidate; KP ... known planet
+/- transit time error;
h_tr, Az_tr - height and Azimut at mid-transit;
D - transit-duration
d - transit-depth
h_So - height of Sun at mid transit
Vis - Objeckt visibility in hours from visibility limit to TOI-setting/sunrise

Impressum und Datenschutzerklärung:Verein Kuffner-Sternwarte